Home

Gde kalaj Peer 50 s š 15 v d Tumač Transparentno Frail

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Frontiers | Mesenchymal stem cell-derived secretome enhances nucleus  pulposus cell metabolism and modulates extracellular matrix gene expression  in vitro
Frontiers | Mesenchymal stem cell-derived secretome enhances nucleus pulposus cell metabolism and modulates extracellular matrix gene expression in vitro

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Neural computations underlying strategic social decision-making in groups |  Nature Communications
Neural computations underlying strategic social decision-making in groups | Nature Communications

Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS  Applied Materials & Interfaces
Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS Applied Materials & Interfaces

Commensal Cryptosporidium colonization elicits a cDC1-dependent Th1  response that promotes intestinal homeostasis and limits other infections -  ScienceDirect
Commensal Cryptosporidium colonization elicits a cDC1-dependent Th1 response that promotes intestinal homeostasis and limits other infections - ScienceDirect

Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS  Applied Materials & Interfaces
Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS Applied Materials & Interfaces

6 Cancer | Veterans and Agent Orange: Update 2008 |The National Academies  Press
6 Cancer | Veterans and Agent Orange: Update 2008 |The National Academies Press

Atmosphere | Free Full-Text | Impact of Increased Vertical Resolution in  WACCM on the Climatology of Major Sudden Stratospheric Warmings
Atmosphere | Free Full-Text | Impact of Increased Vertical Resolution in WACCM on the Climatology of Major Sudden Stratospheric Warmings

Catalytic Asymmetric Diastereodivergent Deracemization - Luparia - 2011 -  Angewandte Chemie International Edition - Wiley Online Library
Catalytic Asymmetric Diastereodivergent Deracemization - Luparia - 2011 - Angewandte Chemie International Edition - Wiley Online Library

Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash,  Blast Furnace Granulated Slag and Wheat Straw Ash
Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash, Blast Furnace Granulated Slag and Wheat Straw Ash

Carbon Black Integrated Polylactic Acid Electrodes Obtained by Fused  Deposition Modeling: A Powerful Tool for Sensing of Sulfanilamide Residues  in Honey Samples | Journal of Agricultural and Food Chemistry
Carbon Black Integrated Polylactic Acid Electrodes Obtained by Fused Deposition Modeling: A Powerful Tool for Sensing of Sulfanilamide Residues in Honey Samples | Journal of Agricultural and Food Chemistry

Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal  Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus  Carassius
Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus Carassius

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

IJERPH | Free Full-Text | Microbial Features Indicating the Recovery of  Soil Ecosystem Strongly Affected by Mining and Ore Processing
IJERPH | Free Full-Text | Microbial Features Indicating the Recovery of Soil Ecosystem Strongly Affected by Mining and Ore Processing

Polymers | Free Full-Text | Design and Fabrication of Polymeric Hydrogel  Carrier for Nerve Repair
Polymers | Free Full-Text | Design and Fabrication of Polymeric Hydrogel Carrier for Nerve Repair

A little frog leaps a long way: compounded colonizations of the Indian  Subcontinent discovered in the tiny Oriental frog genus Microhyla  (Amphibia: Microhylidae) [PeerJ]
A little frog leaps a long way: compounded colonizations of the Indian Subcontinent discovered in the tiny Oriental frog genus Microhyla (Amphibia: Microhylidae) [PeerJ]

Investigating the spectral features of the brain meso‐scale structure at  rest - Iandolo - 2021 - Human Brain Mapping - Wiley Online Library
Investigating the spectral features of the brain meso‐scale structure at rest - Iandolo - 2021 - Human Brain Mapping - Wiley Online Library

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

Cancers | Free Full-Text | Physical Exercise and the Hallmarks of Breast  Cancer: A Narrative Review
Cancers | Free Full-Text | Physical Exercise and the Hallmarks of Breast Cancer: A Narrative Review

Physiological roles of hydrogen sulfide in mammalian cells, tissues, and  organs | Physiological Reviews
Physiological roles of hydrogen sulfide in mammalian cells, tissues, and organs | Physiological Reviews

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Czechoslovakia
Czechoslovakia

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology