Home

idiom Arrowhead anketa cho et al nature 2012 the cell automnomous uspomene etiketa Vazduhoplovstvo

Impact of genomic damage and ageing on stem cell function | Nature Cell  Biology
Impact of genomic damage and ageing on stem cell function | Nature Cell Biology

HS3ST2 expression induces the cell autonomous aggregation of tau |  Scientific Reports
HS3ST2 expression induces the cell autonomous aggregation of tau | Scientific Reports

IJMS | Free Full-Text | Potential Role of the Circadian Clock in the  Regulation of Cancer Stem Cells and Cancer Therapy
IJMS | Free Full-Text | Potential Role of the Circadian Clock in the Regulation of Cancer Stem Cells and Cancer Therapy

A topographic atlas defines developmental origins of cell heterogeneity in  the human embryonic lung | Nature Cell Biology
A topographic atlas defines developmental origins of cell heterogeneity in the human embryonic lung | Nature Cell Biology

A Cell-Autonomous Signature of Dysregulated Protein Phosphorylation  Underlies Muscle Insulin Resistance in Type 2 Diabetes - ScienceDirect
A Cell-Autonomous Signature of Dysregulated Protein Phosphorylation Underlies Muscle Insulin Resistance in Type 2 Diabetes - ScienceDirect

Cell non-autonomy amplifies disruption of neurulation by mosaic Vangl2  deletion in mice | Nature Communications
Cell non-autonomy amplifies disruption of neurulation by mosaic Vangl2 deletion in mice | Nature Communications

Circuit-selective cell-autonomous regulation of inhibition in pyramidal  neurons by Ste20-like kinase - ScienceDirect
Circuit-selective cell-autonomous regulation of inhibition in pyramidal neurons by Ste20-like kinase - ScienceDirect

Frontiers | How Microglia Manages Non-cell Autonomous Vicious Cycling of Aβ  Toxicity in the Pathogenesis of AD
Frontiers | How Microglia Manages Non-cell Autonomous Vicious Cycling of Aβ Toxicity in the Pathogenesis of AD

Cell-Autonomous and Non-cell-Autonomous Pathogenic Mechanisms in  Huntington's Disease: Insights from In Vitro and In Vivo Models |  SpringerLink
Cell-Autonomous and Non-cell-Autonomous Pathogenic Mechanisms in Huntington's Disease: Insights from In Vitro and In Vivo Models | SpringerLink

Dissecting the immune suppressive human prostate tumor microenvironment via  integrated single-cell and spatial transcriptomic analyses | Nature  Communications
Dissecting the immune suppressive human prostate tumor microenvironment via integrated single-cell and spatial transcriptomic analyses | Nature Communications

Cell-Autonomous Immunity and The Pathogen-Mediated Evolution of Humans: Or  How Our Prokaryotic and Single-Celled Origins Affect The Human Evolutionary  Story | The Quarterly Review of Biology: Vol 95, No 3
Cell-Autonomous Immunity and The Pathogen-Mediated Evolution of Humans: Or How Our Prokaryotic and Single-Celled Origins Affect The Human Evolutionary Story | The Quarterly Review of Biology: Vol 95, No 3

Keeping development on time: Insights into post‐transcriptional mechanisms  driving oscillatory gene expression during vertebrate segmentation -  Blatnik - 2023 - WIREs RNA - Wiley Online Library
Keeping development on time: Insights into post‐transcriptional mechanisms driving oscillatory gene expression during vertebrate segmentation - Blatnik - 2023 - WIREs RNA - Wiley Online Library

PtomtAPX is an autonomous lignification peroxidase during the earliest  stage of secondary wall formation in Populus tomentosa Carr | Nature Plants
PtomtAPX is an autonomous lignification peroxidase during the earliest stage of secondary wall formation in Populus tomentosa Carr | Nature Plants

Autonomous clocks that regulate organelle biogenesis, cytoskeletal  organization, and intracellular dynamics | eLife
Autonomous clocks that regulate organelle biogenesis, cytoskeletal organization, and intracellular dynamics | eLife

Non-cell autonomous control of apoptosis by ligand-independent Hedgehog  signaling in Drosophila | Cell Death & Differentiation
Non-cell autonomous control of apoptosis by ligand-independent Hedgehog signaling in Drosophila | Cell Death & Differentiation

Circadian topology of metabolism | Nature
Circadian topology of metabolism | Nature

Frontiers | Beth Levine's Legacy: From the Discovery of BECN1 to Therapies.  A Mentees' Perspective
Frontiers | Beth Levine's Legacy: From the Discovery of BECN1 to Therapies. A Mentees' Perspective

Innate, adaptive, and cell-autonomous immunity against Toxoplasma gondii  infection | Experimental & Molecular Medicine
Innate, adaptive, and cell-autonomous immunity against Toxoplasma gondii infection | Experimental & Molecular Medicine

Frontiers | Non-Cell-Autonomous Factors Implicated in Parvalbumin  Interneuron Maturation and Critical Periods
Frontiers | Non-Cell-Autonomous Factors Implicated in Parvalbumin Interneuron Maturation and Critical Periods

Cellular Self-Defense: How Cell-Autonomous Immunity Protects Against  Pathogens | Science
Cellular Self-Defense: How Cell-Autonomous Immunity Protects Against Pathogens | Science

Epigenetic Memory Underlies Cell-Autonomous Heterogeneous Behavior of  Hematopoietic Stem Cells: Cell
Epigenetic Memory Underlies Cell-Autonomous Heterogeneous Behavior of Hematopoietic Stem Cells: Cell

Biomedicines | Free Full-Text | Cellular Senescence: Mechanisms and  Therapeutic Potential
Biomedicines | Free Full-Text | Cellular Senescence: Mechanisms and Therapeutic Potential

Niche Regulation of Hematopoiesis: The Environment Is “Micro,” but the  Influence Is Large | Arteriosclerosis, Thrombosis, and Vascular Biology
Niche Regulation of Hematopoiesis: The Environment Is “Micro,” but the Influence Is Large | Arteriosclerosis, Thrombosis, and Vascular Biology