Home

web Putnička agencija Korisnik defosforylation of gap Muževnost Mariner prorez

A 14‐3‐3 Mode‐1 Binding Motif Initiates Gap Junction Internalization During  Acute Cardiac Ischemia - Smyth - 2014 - Traffic - Wiley Online Library
A 14‐3‐3 Mode‐1 Binding Motif Initiates Gap Junction Internalization During Acute Cardiac Ischemia - Smyth - 2014 - Traffic - Wiley Online Library

Cells | Free Full-Text | A Phosphosite Mutant Approach on LRRK2 Links  Phosphorylation and Dephosphorylation to Protective and Deleterious  Markers, Respectively
Cells | Free Full-Text | A Phosphosite Mutant Approach on LRRK2 Links Phosphorylation and Dephosphorylation to Protective and Deleterious Markers, Respectively

IJMS | Free Full-Text | Phosphorylation Dynamics of JNK Signaling: Effects  of Dual-Specificity Phosphatases (DUSPs) on the JNK Pathway
IJMS | Free Full-Text | Phosphorylation Dynamics of JNK Signaling: Effects of Dual-Specificity Phosphatases (DUSPs) on the JNK Pathway

Simplified summary of the gap junction network. This cartoon summarizes...  | Download Scientific Diagram
Simplified summary of the gap junction network. This cartoon summarizes... | Download Scientific Diagram

KEGG PATHWAY: Gap junction - Canis lupus familiaris (dog)
KEGG PATHWAY: Gap junction - Canis lupus familiaris (dog)

Phosphorylation of GAP-43 by PKC prevents GAP-43 cleavage by m-calpain....  | Download Scientific Diagram
Phosphorylation of GAP-43 by PKC prevents GAP-43 cleavage by m-calpain.... | Download Scientific Diagram

Emerging roles of protein phosphorylation in plant iron homeostasis: Trends  in Plant Science
Emerging roles of protein phosphorylation in plant iron homeostasis: Trends in Plant Science

Novel regulation of Ras proteins by direct tyrosine phosphorylation and  dephosphorylation | SpringerLink
Novel regulation of Ras proteins by direct tyrosine phosphorylation and dephosphorylation | SpringerLink

Regulation of gap junction channels and hemichannels by phosphorylation and  redox changes: a revision | BMC Molecular and Cell Biology | Full Text
Regulation of gap junction channels and hemichannels by phosphorylation and redox changes: a revision | BMC Molecular and Cell Biology | Full Text

Frontiers | DTL-DephosSite: Deep Transfer Learning Based Approach to  Predict Dephosphorylation Sites
Frontiers | DTL-DephosSite: Deep Transfer Learning Based Approach to Predict Dephosphorylation Sites

Phosphorylation and dephosphorylation of substrate proteins. Protein... |  Download Scientific Diagram
Phosphorylation and dephosphorylation of substrate proteins. Protein... | Download Scientific Diagram

Dephosphorylation of the pre-initiation complex is critical for origin  firing - ScienceDirect
Dephosphorylation of the pre-initiation complex is critical for origin firing - ScienceDirect

Protein Kinase Cδ-mediated Phosphorylation of Connexin43 Gap Junction  Channels Causes Movement within Gap Junctions followed
Protein Kinase Cδ-mediated Phosphorylation of Connexin43 Gap Junction Channels Causes Movement within Gap Junctions followed

Gap junction-mediated cell-to-cell communication in oral development and  oral diseases: a concise review of research progress | International  Journal of Oral Science
Gap junction-mediated cell-to-cell communication in oral development and oral diseases: a concise review of research progress | International Journal of Oral Science

Phosphorylation of GAP-43 T172 is a molecular marker of growing axons in a  wide range of mammals including primates | Molecular Brain | Full Text
Phosphorylation of GAP-43 T172 is a molecular marker of growing axons in a wide range of mammals including primates | Molecular Brain | Full Text

Protein Dephosphorylation - an overview | ScienceDirect Topics
Protein Dephosphorylation - an overview | ScienceDirect Topics

Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators  - ScienceDirect
Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators - ScienceDirect

Figure 4 from Structure and function of gap junction proteins: role of gap  junction proteins in embryonic heart development. | Semantic Scholar
Figure 4 from Structure and function of gap junction proteins: role of gap junction proteins in embryonic heart development. | Semantic Scholar

Src promotes GTPase activity of Ras via tyrosine 32 phosphorylation | PNAS
Src promotes GTPase activity of Ras via tyrosine 32 phosphorylation | PNAS

Phosphorylation of Connexin36 near the C-terminus switches binding  affinities for PDZ-domain and 14–3–3 proteins in vitro | Scientific Reports
Phosphorylation of Connexin36 near the C-terminus switches binding affinities for PDZ-domain and 14–3–3 proteins in vitro | Scientific Reports

Inhibition of Pyk2 and Src activity improves Cx43 gap junction  intercellular communication - Journal of Molecular and Cellular Cardiology
Inhibition of Pyk2 and Src activity improves Cx43 gap junction intercellular communication - Journal of Molecular and Cellular Cardiology

IJMS | Free Full-Text | Protein–Protein Interactions with Connexin 43:  Regulation and Function
IJMS | Free Full-Text | Protein–Protein Interactions with Connexin 43: Regulation and Function

Solved This protein modification always activates proteins | Chegg.com
Solved This protein modification always activates proteins | Chegg.com

Phosphorylation and assembly of Cx43 containing gap junctions | Download  Scientific Diagram
Phosphorylation and assembly of Cx43 containing gap junctions | Download Scientific Diagram

Dopamine-Stimulated Dephosphorylation of Connexin 36 Mediates AII Amacrine  Cell Uncoupling | Journal of Neuroscience
Dopamine-Stimulated Dephosphorylation of Connexin 36 Mediates AII Amacrine Cell Uncoupling | Journal of Neuroscience

Kinetic diagram of processes involved in the control of RasGAP activity...  | Download Scientific Diagram
Kinetic diagram of processes involved in the control of RasGAP activity... | Download Scientific Diagram

Phosphorylation of GAP-43 T172 is a molecular marker of growing axons in a  wide range of mammals including primates | Molecular Brain | Full Text
Phosphorylation of GAP-43 T172 is a molecular marker of growing axons in a wide range of mammals including primates | Molecular Brain | Full Text