Home

rata kartica Slom moma bioinformatics gorup Napravite put Sredstva Bez mirisa

MOMA Therapeutics hiring Computational Scientist in Cambridge,  Massachusetts, United States | LinkedIn
MOMA Therapeutics hiring Computational Scientist in Cambridge, Massachusetts, United States | LinkedIn

Frontiers | Dynamic Solution Space Division-Based Methods for Calculating  Reaction Deletion Strategies for Constraint-Based Metabolic Networks for  Substance Production: DynCubeProd
Frontiers | Dynamic Solution Space Division-Based Methods for Calculating Reaction Deletion Strategies for Constraint-Based Metabolic Networks for Substance Production: DynCubeProd

Example of a complex structural re-arrangement. Structural... | Download  Scientific Diagram
Example of a complex structural re-arrangement. Structural... | Download Scientific Diagram

History of MOMA
History of MOMA

Services
Services

Retrospective evaluation of whole exome and genome mutation calls in 746  cancer samples | Nature Communications
Retrospective evaluation of whole exome and genome mutation calls in 746 cancer samples | Nature Communications

Flowchart of the method as implemented in MOMA. a Example of structure... |  Download Scientific Diagram
Flowchart of the method as implemented in MOMA. a Example of structure... | Download Scientific Diagram

What can you do with MoMa dataset ? - Online Technical Discussion Groups—Wolfram  Community
What can you do with MoMa dataset ? - Online Technical Discussion Groups—Wolfram Community

Pathway and network analysis of more than 2500 whole cancer genomes |  Nature Communications
Pathway and network analysis of more than 2500 whole cancer genomes | Nature Communications

Accuracy of (A) FBA and (B) MOMA in predicting the fitness values of... |  Download Scientific Diagram
Accuracy of (A) FBA and (B) MOMA in predicting the fitness values of... | Download Scientific Diagram

About
About

About
About

Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling  Procedure for a Modular System under Environmental Conditions
Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling Procedure for a Modular System under Environmental Conditions

Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and  inflammation of vascular smooth muscle cells in abdominal aortic aneurysm  via microRNA-145-mediated Egr1 inhibition - Figure f1 | Aging
Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and inflammation of vascular smooth muscle cells in abdominal aortic aneurysm via microRNA-145-mediated Egr1 inhibition - Figure f1 | Aging

The repertoire of mutational signatures in human cancer | Nature
The repertoire of mutational signatures in human cancer | Nature

Flowchart of the method as implemented in MOMA. a Example of structure... |  Download Scientific Diagram
Flowchart of the method as implemented in MOMA. a Example of structure... | Download Scientific Diagram

The Bioinformatics Group at MOMA
The Bioinformatics Group at MOMA

Performance benchmark analysis of MOMA with different methods | Download  Table
Performance benchmark analysis of MOMA with different methods | Download Table

Macrophage secretion of miR-106b-5p causes renin-dependent hypertension |  Nature Communications
Macrophage secretion of miR-106b-5p causes renin-dependent hypertension | Nature Communications

Hans Bitter - SVP, Head of Data Sciences - MOMA Therapeutics | LinkedIn
Hans Bitter - SVP, Head of Data Sciences - MOMA Therapeutics | LinkedIn

The evolutionary history of 2,658 cancers | Nature
The evolutionary history of 2,658 cancers | Nature

Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling  Procedure for a Modular System under Environmental Conditions
Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling Procedure for a Modular System under Environmental Conditions

The MOMA flux distribution: (A) wild-type E. coli network, (B) K = 5... |  Download Scientific Diagram
The MOMA flux distribution: (A) wild-type E. coli network, (B) K = 5... | Download Scientific Diagram

A fair experimental comparison of neural network architectures for latent  representations of multi-omics for drug response prediction | BMC  Bioinformatics | Full Text
A fair experimental comparison of neural network architectures for latent representations of multi-omics for drug response prediction | BMC Bioinformatics | Full Text

Why Should You Switch to 4D-Proteomics™?
Why Should You Switch to 4D-Proteomics™?